Visit us
Send us an email
Write to us here and we'll reply by email. For a faster reply, use WhatsApp.
Places are limited and fill quickly — the quickest way in is a message on WhatsApp, but every route below reaches us directly. Switch tabs to see our current fee structure.
Write to us here and we'll reply by email. For a faster reply, use WhatsApp.
Our fees cover food provided throughout the day, a full range of clubs and outdoor activities. Parents are kindly asked to provide nappies and tissue wipes.
| Childcare plan | 8:00–17:30 | 9:00–16:30 | 8:00–9:00 | 9:00–13:00 | 13:00–17:00 | 17:00–18:00 |
|---|---|---|---|---|---|---|
| Unfunded childcare | ||||||
| Full day, age 1–2 | £75.00/day | — | — | — | — | — |
| Full day, age 2–5 | £70.00/day | — | — | — | — | — |
| Half day, age 1–2 | — | — | — | £45.00/half day | £40.00/half day | — |
| Half day, age 2–5 | — | — | — | £40.00/half day | £30.00/half day | — |
| Funded childcare | ||||||
| Full day funded 30hr — 2+ yrs (spread over 3 days) | £15.00/day | — | — | — | — | — |
| Full day funded 30hr — under 2yrs (spread over 3 days) | £10.00/day | — | — | — | — | — |
| Full day funded 30hr — under 2yrs (spread over 4 days) | — | £10.00/day | — | — | — | — |
| Full day funded 30hr — 2+ yrs (spread over 4 days) | — | £15.00/day | — | — | — | — |
| Full day funded 15hr — 3+ yrs (spread over 3 days) | £50.00/day | — | — | — | — | — |
| Full day funded 15hr — 3+ yrs (spread over 2 days) | £25.00/day | — | — | — | — | — |
| Morning funded 15hr only | — | — | — | £10.00/session | — | — |
| Afternoon funded 15hr only | — | — | — | — | £5.00/session | — |
| Hourly rate / extra hour / breakfast club | — | — | £10.00/hr | — | — | £10.00/hr |
All fees effective January 2027. Funded hours reflect your local authority's funding code — ask us which applies to your child.
Tell us a little about your child and the days you need, and we'll reply with a personalised quote and which funding applies.